How Old is the 118th Congress?
by Lydia Stowe, FiscalNote
Looking for the age of every member of the 118th Congress? Get FiscalNote's report on the age of Congress, including the oldest, youngest, and interesting finds from the data!
118th Congress Demographics: The People That Make Up Our Legislative Branch
A deep dive into the demographics of the members of Congress in 2023 and 2024.
Notably, the first member of Generation Z reached Congress in 2023. Born in Orlando, Fla., in 1997, Democrat Maxwell Frost is Congress’s first Gen Z member, according to the Pew Research Center’s definition of the demographic group.
Read on for more details on the age of Congress, and download our 118th Congress demographics report for the full scoop.
What is the Average Age of Congress?
The average age of the 118th Congress is 58 years old, dropping three years from the previous Congress. Overall, members of Congress seem to be getting younger, though their average age is much higher than the median age of 38.8 years in the United States, according to 2021 Population Estimates from the U.S. Census Bureau.
Of its 435 members, the House has 64 members born in the 1980s — almost doubled from the previous Congress — and one born in the 1990s. The age group with the biggest gain compared to the 117th Congress was 40-49, while the 60-69 group saw the biggest losses.
Age of the Senate
The average age of the Senate is 64 years.
Here’s a breakout of each Senator with party and age. Looking to learn more insights about any of these members? Dive deeper with CQ’s full member bios that include, contracts, grants, companies in their district/state, and more.
State | Name | Age | Birthdate | Party |
---|---|---|---|---|
Iowa | Charles E. Grassley | 89 | 9/17/33 | R |
California | Dianne Feinstein | 89 | 6/22/33 | D |
Vermont | Bernie Sanders | 81 | 9/8/41 | I |
Kentucky | Mitch McConnell | 80 | 2/20/42 | R |
Maryland | Benjamin L. Cardin | 79 | 10/5/43 | D |
Idaho | Jim Risch | 79 | 5/3/43 | R |
Illinois | Richard J. Durbin | 78 | 11/21/44 | D |
Maine | Angus King | 78 | 3/31/44 | I |
Massachusetts | Edward J. Markey | 76 | 7/11/46 | D |
Connecticut | Richard Blumenthal | 76 | 2/13/46 | D |
Utah | Mitt Romney | 75 | 3/12/47 | R |
Vermont | Peter Welch | 75 | 5/2/47 | D |
Hawaii | Mazie K. Hirono | 75 | 11/3/47 | D |
West Virginia | Joe Manchin III | 75 | 8/24/47 | D |
New Hampshire | Jeanne Shaheen | 75 | 1/28/47 | D |
Delaware | Thomas R. Carper | 75 | 1/23/47 | D |
Rhode Island | Jack Reed | 73 | 11/12/49 | D |
Oregon | Ron Wyden | 73 | 5/3/49 | D |
Massachusetts | Elizabeth Warren | 73 | 6/22/49 | D |
Arkansas | John Boozman | 72 | 12/10/50 | R |
Michigan | Debbie Stabenow | 72 | 4/29/50 | D |
New York | Charles E. Schumer | 72 | 11/23/50 | D |
Washington | Patty Murray | 72 | 10/11/50 | D |
Mississippi | Roger Wicker | 71 | 7/5/51 | R |
Idaho | Michael D. Crapo | 71 | 5/20/51 | R |
Louisiana | John Kennedy | 71 | 11/21/51 | R |
Nebraska | Deb Fischer | 71 | 3/1/51 | R |
Colorado | John Hickenlooper | 70 | 2/7/52 | D |
Florida | Rick Scott | 70 | 12/1/52 | R |
Texas | John Cornyn | 70 | 2/2/52 | R |
Wyoming | John Barrasso | 70 | 7/21/52 | R |
Maine | Susan Collins | 70 | 12/7/52 | R |
Ohio | Sherrod Brown | 70 | 11/9/52 | D |
Tennessee | Marsha Blackburn | 70 | 6/6/52 | R |
West Virginia | Shelley Moore Capito | 69 | 11/26/53 | R |
New Jersey | Bob Menendez | 69 | 1/1/54 | D |
Virginia | Mark Warner | 68 | 12/15/54 | D |
Alabama | Tommy Tuberville | 68 | 9/18/54 | R |
Kansas | Jerry Moran | 68 | 5/29/54 | R |
Indiana | Mike Braun | 68 | 3/24/54 | R |
South Dakota | Mike Rounds | 68 | 10/24/54 | R |
Wyoming | Cynthia Lummis | 68 | 9/10/54 | R |
South Carolina | Lindsey Graham | 67 | 7/9/55 | R |
Wisconsin | Ron Johnson | 67 | 4/8/55 | R |
Rhode Island | Sheldon Whitehouse | 67 | 10/20/55 | D |
Oregon | Jeff Merkley | 66 | 10/24/56 | D |
Montana | Jon Tester | 66 | 8/21/56 | D |
Alaska | Lisa Murkowski | 65 | 5/22/57 | R |
Louisiana | Bill Cassidy | 65 | 9/28/57 | R |
North Dakota | John Hoeven | 65 | 3/13/57 | R |
Nevada | Jacky Rosen | 65 | 8/2/57 | D |
Minnesota | Tina Smith | 64 | 3/4/58 | D |
Virginia | Tim Kaine | 64 | 2/26/58 | D |
Washington | Maria Cantwell | 64 | 10/13/58 | D |
Michigan | Gary Peters | 64 | 12/1/58 | D |
New Hampshire | Maggie Hassan | 64 | 2/27/58 | D |
Maryland | Chris Van Hollen | 63 | 1/10/59 | D |
Mississippi | Cindy Hyde-Smith | 63 | 5/10/59 | R |
Tennessee | Bill Hagerty | 63 | 8/14/59 | R |
North Carolina | Thom Tillis | 62 | 8/30/60 | R |
Minnesota | Amy Klobuchar | 62 | 5/25/60 | D |
Kansas | Roger Marshall | 62 | 8/9/60 | R |
Pennsylvania | Bob Casey | 62 | 4/13/60 | D |
North Dakota | Kevin Cramer | 61 | 1/21/61 | R |
South Dakota | John Thune | 61 | 1/7/61 | R |
Montana | Steve Daines | 60 | 8/20/62 | R |
Wisconsin | Tammy Baldwin | 60 | 2/11/62 | D |
Delaware | Chris Coons | 59 | 9/9/63 | D |
Kentucky | Rand Paul | 59 | 1/7/63 | R |
Alaska | Dan Sullivan | 58 | 11/13/64 | R |
Colorado | Michael Bennet | 58 | 11/28/64 | D |
Nevada | Catherine Cortez Masto | 58 | 3/29/64 | D |
Arizona | Mark Kelly | 58 | 2/21/64 | D |
South Carolina | Tim Scott | 57 | 9/19/65 | R |
New York | Kirsten Gillibrand | 56 | 12/9/66 | D |
Illinois | Tammy Duckworth | 54 | 3/12/68 | D |
Oklahoma | James Lankford | 54 | 3/4/68 | R |
New Jersey | Cory Booker | 53 | 4/27/69 | D |
Pennsylvania | John Fetterman | 53 | 8/15/69 | D |
Georgia | Raphael Warnock | 53 | 7/23/69 | D |
Texas | Ted Cruz | 52 | 12/22/70 | R |
Iowa | Joni Ernst | 52 | 7/1/70 | R |
Utah | Mike Lee | 51 | 6/4/71 | R |
New Mexico | Martin Heinrich | 51 | 10/17/71 | D |
North Carolina | Ted Budd | 51 | 10/21/71 | R |
Florida | Marco Rubio | 51 | 5/28/71 | R |
New Mexico | Ben Ray Lujan | 50 | 6/7/72 | D |
Hawaii | Brian Schatz | 50 | 10/20/72 | D |
Indiana | Todd Young | 50 | 8/24/72 | R |
Nebraska | Ben Sasse | 50 | 2/22/72 | R |
California | Alex Padilla | 49 | 3/22/73 | D |
Connecticut | Christopher S. Murphy | 49 | 8/3/73 | D |
Missouri | Eric Schmitt | 47 | 6/20/75 | R |
Arizona | Kyrsten Sinema | 46 | 7/12/76 | I |
Arkansas | Tom Cotton | 45 | 5/13/77 | R |
Oklahoma | Markwayne Mullin | 45 | 7/26/77 | R |
Missouri | Josh Hawley | 43 | 12/31/79 | R |
Alabama | Katie Britt | 40 | 2/2/82 | R |
Ohio | J.D. Vance | 38 | 8/2/84 | R |
Georgia | Jon Ossoff | 35 | 2/16/87 | D |
Age of the House of Representatives
The average age of the House of Representatives is a bit younger at 57 years.
Here’s a breakout of each Representative with party and age. Ready to reach out? Knowlegis has the most up-to-date contact information for Congress and the best deliverability rate to the Hill.
District | Name | Age | Birthdate | Party |
---|---|---|---|---|
CA-31 | Grace F. Napolitano | 86 | 12/4/36 | Democratic |
DC-AL | Eleanor Holmes Norton | 85 | 6/13/37 | Democratic |
KY-05 | Harold Rogers | 85 | 12/31/37 | Republican |
NJ-09 | Bill Pascrell Jr. | 85 | 1/25/37 | Democratic |
CA-43 | Maxine Waters | 84 | 8/15/38 | Democratic |
MD-05 | Steny H. Hoyer | 83 | 6/14/39 | Democratic |
SC-06 | James E. Clyburn | 82 | 7/21/40 | Democratic |
CA-11 | Nancy Pelosi | 82 | 3/26/40 | Democratic |
IL-07 | Danny K. Davis | 81 | 9/6/41 | Democratic |
TX-31 | John Carter | 81 | 11/6/41 | Republican |
CA-16 | Anna G. Eshoo | 80 | 12/13/42 | Democratic |
FL-24 | Frederica S. Wilson | 80 | 11/5/42 | Democratic |
CT-03 | Rosa DeLauro | 79 | 3/2/43 | Democratic |
NC-05 | Virginia Foxx | 79 | 6/29/43 | Republican |
TX-12 | Kay Granger | 79 | 1/18/43 | Republican |
CA-07 | Doris Matsui | 78 | 9/25/44 | Democratic |
IL-09 | Jan Schakowsky | 78 | 5/26/44 | Democratic |
MO-05 | Emanuel Cleaver II | 78 | 10/26/44 | Democratic |
GA-13 | David Scott | 77 | 6/27/45 | Democratic |
IN-04 | Jim Baird | 77 | 6/4/45 | Republican |
NJ-12 | Bonnie Watson Coleman | 77 | 2/6/45 | Democratic |
CA-08 | John Garamendi | 77 | 1/24/45 | Democratic |
OH-09 | Marcy Kaptur | 76 | 6/17/46 | Democratic |
TX-37 | Lloyd Doggett | 76 | 10/6/46 | Democratic |
CA-12 | Barbara Lee | 76 | 7/16/46 | Democratic |
NC-12 | Alma Adams | 76 | 5/27/46 | Democratic |
MD-02 | C.A. Dutch Ruppersberger | 76 | 1/31/46 | Democratic |
TX-09 | Al Green | 75 | 9/1/47 | Democratic |
VA-03 | Robert C. Scott | 75 | 4/30/47 | Democratic |
GA-02 | Sanford D. Bishop Jr. | 75 | 2/4/47 | Democratic |
NY-12 | Jerrold Nadler | 75 | 6/13/47 | Democratic |
CA-18 | Zoe Lofgren | 75 | 12/21/47 | Democratic |
FL-08 | Bill Posey | 75 | 12/18/47 | Republican |
AS-AL | Aumua Amata Coleman Radewagen | 75 | 12/29/47 | Republican |
SC-02 | Joe Wilson | 75 | 7/31/47 | Republican |
MI-01 | Jack Bergman | 75 | 2/2/47 | Republican |
FL-22 | Lois Frankel | 74 | 5/16/48 | Democratic |
MS-02 | Bennie Thompson | 74 | 1/28/48 | Democratic |
OR-03 | Earl Blumenauer | 74 | 8/16/48 | Democratic |
CT-01 | John B. Larson | 74 | 7/22/48 | Democratic |
AZ-07 | Raul M. Grijalva | 74 | 2/19/48 | Democratic |
PA-16 | Mike Kelly | 74 | 5/10/48 | Republican |
TX-36 | Brian Babin | 74 | 3/23/48 | Republican |
MD-07 | Kweisi Mfume | 74 | 10/24/48 | Democratic |
NY-20 | Paul Tonko | 73 | 6/18/49 | Democratic |
TN-09 | Steve Cohen | 73 | 5/24/49 | Democratic |
OK-04 | Tom Cole | 73 | 4/28/49 | Republican |
TX-25 | Roger Williams | 73 | 9/13/49 | Republican |
MA-01 | Richard E. Neal | 73 | 2/14/49 | Democratic |
FL-11 | Daniel Webster | 73 | 4/27/49 | Republican |
ID-02 | Mike Simpson | 72 | 9/8/50 | Republican |
TX-29 | Sylvia R. Garcia | 72 | 9/6/50 | Democratic |
NV-01 | Dina Titus | 72 | 5/23/50 | Democratic |
OH-03 | Joyce Beatty | 72 | 3/12/50 | Democratic |
VA-11 | Gerald E. Connolly | 72 | 3/30/50 | Democratic |
WV-01 | Carol Miller | 72 | 11/4/50 | Republican |
TX-18 | Sheila Jackson Lee | 72 | 1/12/50 | Democratic |
TX-26 | Michael C. Burgess | 72 | 12/23/50 | Republican |
VA-08 | Donald S. Beyer Jr. | 72 | 6/20/50 | Democratic |
FL-16 | Vern Buchanan | 71 | 5/8/51 | Republican |
CA-04 | Mike Thompson | 71 | 1/24/51 | Democratic |
NJ-06 | Frank Pallone Jr. | 71 | 10/30/51 | Democratic |
WI-04 | Gwen Moore | 71 | 4/18/51 | Democratic |
MI-05 | Tim Walberg | 71 | 4/12/51 | Republican |
GA-12 | Rick W. Allen | 71 | 11/7/51 | Republican |
UT-04 | Burgess Owens | 71 | 8/2/51 | Republican |
CA-21 | Jim Costa | 70 | 4/13/52 | Democratic |
MA-09 | William Keating | 70 | 9/6/52 | Democratic |
FL-05 | John Rutherford | 70 | 9/2/52 | Republican |
CA-26 | Julia Brownley | 70 | 8/28/52 | Democratic |
CA-10 | Mark DeSaulnier | 70 | 3/31/52 | Democratic |
OR-02 | Cliff Bentz | 70 | 1/12/52 | Republican |
MO-03 | Blaine Luetkemeyer | 70 | 5/7/52 | Republican |
HI-01 | Ed Case | 70 | 9/27/52 | Democratic |
MI-06 | Debbie Dingell | 69 | 11/23/53 | Democratic |
CA-28 | Judy Chu | 69 | 7/7/53 | Democratic |
CA-41 | Ken Calvert | 69 | 6/8/53 | Republican |
NY-07 | Nydia M. Velazquez | 69 | 3/28/53 | Democratic |
TX-03 | Keith Self | 69 | 3/20/53 | Republican |
CA-48 | Darrell Issa | 69 | 11/1/53 | Republican |
CT-02 | Joe Courtney | 69 | 4/6/53 | Democratic |
NJ-02 | Jeff Van Drew | 69 | 2/23/53 | Republican |
NY-05 | Gregory W. Meeks | 69 | 9/25/53 | Democratic |
TX-14 | Randy Weber | 69 | 7/2/53 | Republican |
FL-02 | Neal Dunn | 69 | 2/16/53 | Republican |
SC-05 | Ralph Norman | 69 | 6/20/53 | Republican |
NJ-04 | Christopher H. Smith | 69 | 3/4/53 | Republican |
PA-03 | Dwight Evans | 68 | 5/16/54 | Democratic |
MI-13 | Shri Thanedar | 68 | 1/1/55 | Democratic |
OR-01 | Suzanne Bonamici | 68 | 10/14/54 | Democratic |
GA-04 | Hank Johnson | 68 | 10/2/54 | Democratic |
NY-13 | Adriano Espaillat | 68 | 9/27/54 | Democratic |
MN-04 | Betty McCollum | 68 | 7/12/54 | Democratic |
CA-32 | Brad Sherman | 68 | 10/24/54 | Democratic |
AL-06 | Gary Palmer | 68 | 5/14/54 | Republican |
FL-28 | Carlos Gimenez | 68 | 1/17/54 | Republican |
OH-06 | Bill Johnson | 68 | 11/10/54 | Republican |
CO-05 | Doug Lamborn | 68 | 5/24/54 | Republican |
WI-06 | Glenn Grothman | 67 | 7/3/55 | Republican |
IL-11 | Bill Foster | 67 | 10/7/55 | Democratic |
TX-28 | Henry Cuellar | 67 | 9/19/55 | Democratic |
IA-01 | Mariannette Miller-Meeks | 67 | 9/6/55 | Republican |
WA-04 | Dan Newhouse | 67 | 7/10/55 | Republican |
CA-45 | Michelle Steel | 67 | 6/21/55 | Republican |
MA-08 | Stephen F. Lynch | 67 | 3/31/55 | Democratic |
TX-17 | Pete Sessions | 67 | 3/22/55 | Republican |
ME-01 | Chellie Pingree | 67 | 4/2/55 | Democratic |
MD-06 | David Trone | 67 | 9/21/55 | Democratic |
AR-02 | French Hill | 66 | 12/5/56 | Republican |
NH-02 | Ann McLane Kuster | 66 | 9/5/56 | Democratic |
CA-05 | Tom McClintock | 66 | 7/10/56 | Republican |
NC-04 | Valerie P. Foushee | 66 | 5/7/56 | Democratic |
IL-02 | Robin Kelly | 66 | 4/30/56 | Democratic |
OH-05 | Bob Latta | 66 | 4/18/56 | Republican |
NC-06 | Kathy Manning | 66 | 12/3/56 | Democratic |
KS-04 | Ron Estes | 66 | 7/19/56 | Republican |
IL-04 | Jesus "Chuy" Garcia | 66 | 4/12/56 | Democratic |
IN-06 | Greg Pence | 66 | 11/14/56 | Republican |
CO-01 | Diana DeGette | 65 | 7/29/57 | Democratic |
PA-07 | Susan Wild | 65 | 6/7/57 | Democratic |
WI-07 | Tom Tiffany | 65 | 12/30/57 | Republican |
GA-01 | Earl L. "Buddy" Carter | 65 | 9/6/57 | Republican |
NY-25 | Joseph D. Morelle | 65 | 4/29/57 | Democratic |
OH-14 | David Joyce | 65 | 3/17/57 | Republican |
AR-03 | Steve Womack | 65 | 2/18/57 | Republican |
PA-13 | John Joyce | 65 | 2/8/57 | Republican |
MD-01 | Andy Harris | 65 | 1/25/57 | Republican |
IL-05 | Mike Quigley | 64 | 10/17/58 | Democratic |
CA-50 | Scott Peters | 64 | 6/17/58 | Democratic |
OH-02 | Brad Wenstrup | 64 | 6/17/58 | Republican |
NV-02 | Mark Amodei | 64 | 6/12/58 | Republican |
NJ-10 | Donald M. Payne Jr. | 64 | 12/17/58 | Democratic |
NJ-01 | Donald Norcross | 64 | 12/13/58 | Democratic |
AZ-09 | Paul Gosar | 64 | 11/27/58 | Republican |
AZ-08 | Debbie Lesko | 64 | 11/14/58 | Republican |
MI-08 | Dan Kildee | 64 | 8/11/58 | Democratic |
AL-03 | Mike D. Rogers | 64 | 7/16/58 | Republican |
AL-01 | Jerry Carl | 64 | 6/17/58 | Republican |
VA-09 | Morgan Griffith | 64 | 3/15/58 | Republican |
CA-46 | Lou Correa | 64 | 1/24/58 | Democratic |
AZ-05 | Andy Biggs | 64 | 11/7/58 | Republican |
TN-01 | Diana Harshbarger | 63 | 1/1/60 | Republican |
MS-04 | Mike Ezell | 63 | 4/6/59 | Republican |
MA-02 | Jim McGovern | 63 | 11/20/59 | Democratic |
NY-26 | Brian Higgins | 63 | 10/6/59 | Democratic |
CO-04 | Ken Buck | 63 | 2/16/59 | Republican |
VA-01 | Rob Wittman | 63 | 2/3/59 | Republican |
PA-05 | Mary Gay Scanlon | 63 | 8/30/59 | Democratic |
PA-15 | Glenn "GT" Thompson | 63 | 7/27/59 | Republican |
NM-03 | Teresa Leger Fernandez | 63 | 7/1/59 | Democratic |
PA-04 | Madeleine Dean | 63 | 6/6/59 | Democratic |
IL-15 | Mary Miller | 63 | 8/7/59 | Republican |
CA-39 | Mark Takano | 62 | 12/10/60 | Democratic |
NC-11 | Chuck Edwards | 62 | 9/13/60 | Republican |
CA-30 | Adam B. Schiff | 62 | 6/22/60 | Democratic |
GA-07 | Lucy McBath | 62 | 6/1/60 | Democratic |
OH-10 | Michael R. Turner | 62 | 1/11/60 | Republican |
IL-12 | Mike Bost | 62 | 12/30/60 | Republican |
MT-02 | Matt Rosendale | 62 | 7/7/60 | Republican |
OK-03 | Frank D. Lucas | 62 | 1/6/60 | Republican |
CA-01 | Doug LaMalfa | 62 | 7/2/60 | Republican |
UT-02 | Chris Stewart | 62 | 7/15/60 | Republican |
UT-03 | John Curtis | 62 | 5/10/60 | Republican |
RI-01 | David Cicilline | 61 | 7/15/61 | Democratic |
FL-26 | Mario Diaz-Balart | 61 | 9/25/61 | Republican |
NY-24 | Claudia Tenney | 61 | 2/4/61 | Republican |
FL-27 | Maria Elvira Salazar | 61 | 11/1/61 | Republican |
IL-10 | Brad Schneider | 61 | 8/20/61 | Democratic |
PA-08 | Matt Cartwright | 61 | 5/1/61 | Democratic |
CA-52 | Juan C. Vargas | 61 | 3/7/61 | Democratic |
OK-01 | Kevin Hern | 61 | 12/4/61 | Republican |
MT-01 | Ryan Zinke | 61 | 11/1/61 | Republican |
LA-03 | Clay Higgins | 61 | 8/24/61 | Republican |
MI-02 | John Moolenaar | 61 | 5/8/61 | Republican |
MD-04 | Glenn F. Ivey | 61 | 2/27/61 | Democratic |
MN-06 | Tom Emmer | 61 | 3/3/61 | Republican |
WY-AL | Harriet M. Hageman | 60 | 10/18/62 | Republican |
AZ-01 | David Schweikert | 60 | 3/3/62 | Republican |
OH-12 | Troy Balderson | 60 | 1/16/62 | Republican |
WA-10 | Marilyn Strickland | 60 | 9/25/62 | Democratic |
GU-AL | James C. Moylan | 60 | 7/18/62 | Republican |
PA-10 | Scott Perry | 60 | 5/27/62 | Republican |
WA-01 | Suzan DelBene | 60 | 2/17/62 | Democratic |
DE-AL | Lisa Blunt Rochester | 60 | 2/10/62 | Democratic |
MD-08 | Jamie Raskin | 60 | 12/13/62 | Democratic |
TN-03 | Chuck Fleischmann | 60 | 10/11/62 | Republican |
MO-02 | Ann Wagner | 60 | 9/13/62 | Republican |
MD-03 | John Sarbanes | 60 | 5/22/62 | Democratic |
ID-01 | Russ Fulcher | 60 | 3/9/62 | Republican |
CA-40 | Young Kim | 60 | 10/18/62 | Republican |
IN-08 | Larry Bucshon | 60 | 5/31/62 | Republican |
TX-10 | Michael McCaul | 60 | 1/14/62 | Republican |
GA-09 | Andrew Clyde | 59 | 11/22/63 | Republican |
NC-02 | Deborah K. Ross | 59 | 6/20/63 | Democratic |
LA-02 | Troy Carter | 59 | 10/26/63 | Democratic |
GA-11 | Barry Loudermilk | 59 | 12/22/63 | Republican |
WI-05 | Scott Fitzgerald | 59 | 11/16/63 | Republican |
MO-06 | Sam Graves | 59 | 11/7/63 | Republican |
MO-04 | Mark Alford | 59 | 10/4/63 | Republican |
MA-05 | Katherine M. Clark | 59 | 7/17/63 | Democratic |
NC-03 | Greg Murphy | 59 | 3/5/63 | Republican |
NE-02 | Don Bacon | 59 | 8/16/63 | Republican |
CA-29 | Tony Cardenas | 59 | 3/31/63 | Democratic |
FL-12 | Gus Bilirakis | 59 | 2/8/63 | Republican |
AL-07 | Terri A. Sewell | 58 | 1/1/65 | Democratic |
NY-09 | Yvette D. Clarke | 58 | 11/21/64 | Democratic |
WI-02 | Mark Pocan | 58 | 8/14/64 | Democratic |
TN-02 | Tim Burchett | 58 | 8/25/64 | Republican |
NC-08 | Dan Bishop | 58 | 7/1/64 | Republican |
CA-24 | Salud Carbajal | 58 | 11/18/64 | Democratic |
TN-07 | Mark E. Green | 58 | 11/8/64 | Republican |
CA-02 | Jared Huffman | 58 | 2/18/64 | Democratic |
OR-04 | Val Hoyle | 58 | 2/14/64 | Democratic |
FL-18 | Scott Franklin | 58 | 8/23/64 | Republican |
KY-02 | Brett Guthrie | 58 | 2/18/64 | Republican |
PA-09 | Dan Meuser | 58 | 2/10/64 | Republican |
PA-11 | Lloyd K. Smucker | 58 | 1/23/64 | Republican |
TN-04 | Scott DesJarlais | 58 | 2/21/64 | Republican |
OH-04 | Jim Jordan | 58 | 2/17/64 | Republican |
CA-06 | Ami Bera | 57 | 3/2/65 | Democratic |
MN-07 | Michelle Fischbach | 57 | 11/3/65 | Republican |
LA-01 | Steve Scalise | 57 | 10/6/65 | Republican |
WA-07 | Pramila Jayapal | 57 | 9/21/65 | Democratic |
AL-04 | Robert B. Aderholt | 57 | 7/22/65 | Republican |
WA-02 | Rick Larsen | 57 | 6/15/65 | Democratic |
WA-09 | Adam Smith | 57 | 6/15/65 | Democratic |
TN-06 | John W. Rose | 57 | 2/23/65 | Republican |
CA-20 | Kevin McCarthy | 57 | 1/26/65 | Republican |
VA-05 | Bob Good | 57 | 9/11/65 | Republican |
CA-35 | Norma J. Torres | 57 | 4/23/65 | Democratic |
NV-03 | Susie Lee | 56 | 11/7/66 | Democratic |
TN-08 | David Kustoff | 56 | 10/8/66 | Republican |
FL-14 | Kathy Castor | 56 | 8/20/66 | Democratic |
CT-04 | Jim Himes | 56 | 7/5/66 | Democratic |
AR-01 | Rick Crawford | 56 | 1/22/66 | Republican |
FL-25 | Debbie Wasserman Schultz | 56 | 9/27/66 | Democratic |
MS-01 | Trent Kelly | 56 | 3/1/66 | Republican |
IL-01 | Jonathan L. Jackson | 56 | 1/7/66 | Democratic |
SC-03 | Jeff Duncan | 56 | 1/7/66 | Republican |
AL-02 | Barry Moore | 56 | 9/26/66 | Republican |
MN-08 | Pete Stauber | 56 | 5/10/66 | Republican |
MI-09 | Lisa McClain | 56 | 4/7/66 | Republican |
CA-13 | John Duarte | 56 | 9/9/66 | Republican |
VI-AL | Stacey Plaskett | 56 | 5/13/66 | Democratic |
GA-03 | Drew Ferguson | 56 | 11/15/66 | Republican |
TX-34 | Vicente Gonzalez | 55 | 9/4/67 | Democratic |
NY-22 | Brandon Williams | 55 | 5/22/67 | Republican |
TX-04 | Pat Fallon | 55 | 12/19/67 | Republican |
PA-06 | Chrissy Houlahan | 55 | 6/5/67 | Democratic |
GA-10 | Mike Collins | 55 | 7/2/67 | Republican |
TX-13 | Ronny Jackson | 55 | 5/4/67 | Republican |
FL-04 | Aaron Bean | 55 | 1/25/67 | Republican |
AR-04 | Bruce Westerman | 55 | 11/18/67 | Republican |
WA-08 | Kim Schrier | 54 | 8/23/68 | Democratic |
NJ-07 | Thomas H. Kean Jr. | 54 | 9/5/68 | Republican |
VA-10 | Jennifer Wexton | 54 | 5/27/68 | Democratic |
VT-AL | Becca Balint | 54 | 5/4/68 | Democratic |
OR-05 | Lori Chavez-DeRemer | 54 | 4/7/68 | Republican |
IL-16 | Darin LaHood | 54 | 7/5/68 | Republican |
TX-22 | Troy Nehls | 54 | 4/7/68 | Republican |
GA-06 | Rich McCormick | 54 | 10/7/68 | Republican |
OR-06 | Andrea Salinas | 53 | 12/6/69 | Democratic |
CA-38 | Linda T. Sanchez | 53 | 1/28/69 | Democratic |
CA-19 | Jimmy Panetta | 53 | 10/1/69 | Democratic |
TX-16 | Veronica Escobar | 53 | 9/15/69 | Democratic |
IN-01 | Frank J. Mrvan | 53 | 4/16/69 | Democratic |
CA-36 | Ted Lieu | 53 | 3/29/69 | Democratic |
MN-03 | Dean Phillips | 53 | 1/20/69 | Democratic |
GA-08 | Austin Scott | 53 | 12/10/69 | Republican |
WA-05 | Cathy McMorris Rodgers | 53 | 5/22/69 | Republican |
WI-03 | Derrick Van Orden | 53 | 9/15/69 | Republican |
IA-04 | Randy Feenstra | 53 | 1/14/69 | Republican |
MI-04 | Bill Huizenga | 53 | 1/31/69 | Republican |
NE-03 | Adrian Smith | 52 | 12/19/70 | Republican |
TX-33 | Marc Veasey | 52 | 1/3/71 | Democratic |
TX-24 | Beth Van Duyne | 52 | 11/16/70 | Republican |
CA-23 | Jay Obernolte | 52 | 8/18/70 | Republican |
NY-08 | Hakeem Jeffries | 52 | 8/4/70 | Democratic |
CA-15 | Kevin Mullin | 52 | 6/15/70 | Democratic |
AL-05 | Dale Strong | 52 | 5/8/70 | Republican |
AZ-04 | Greg Stanton | 52 | 3/8/70 | Democratic |
OH-08 | Warren Davidson | 52 | 3/1/70 | Republican |
MS-03 | Michael Guest | 52 | 2/4/70 | Republican |
TX-06 | Jake Ellzey | 52 | 1/24/70 | Republican |
NC-09 | Richard Hudson | 51 | 11/4/71 | Republican |
IL-06 | Sean Casten | 51 | 11/23/71 | Democratic |
NC-01 | Don Davis | 51 | 8/29/71 | Democratic |
TN-05 | Andy Ogles | 51 | 6/18/71 | Republican |
WV-02 | Alex X. Mooney | 51 | 6/7/71 | Republican |
OH-15 | Mike Carey | 51 | 3/13/71 | Republican |
VA-02 | Jen Kiggans | 51 | 6/18/71 | Republican |
KY-04 | Thomas Massie | 51 | 1/13/71 | Republican |
NC-07 | David Rouzer | 50 | 2/16/72 | Republican |
CA-25 | Raul Ruiz | 50 | 8/25/72 | Democratic |
TX-21 | Chip Roy | 50 | 8/7/72 | Republican |
VA-06 | Ben Cline | 50 | 2/29/72 | Republican |
KY-01 | James R. Comer | 50 | 8/19/72 | Republican |
CA-37 | Sydney Kamlager | 50 | 7/20/72 | Democratic |
TX-19 | Jodey C. Arrington | 50 | 3/9/72 | Republican |
LA-06 | Garret Graves | 50 | 1/31/72 | Republican |
MN-02 | Angie Craig | 50 | 2/14/72 | Democratic |
LA-04 | Mike Johnson | 50 | 1/30/72 | Republican |
NJ-11 | Mikie Sherrill | 50 | 1/19/72 | Democratic |
PA-01 | Brian Fitzpatrick | 49 | 12/17/73 | Republican |
WA-06 | Derek Kilmer | 49 | 1/1/74 | Democratic |
OK-05 | Stephanie Bice | 49 | 11/11/73 | Republican |
MA-03 | Lori Trahan | 49 | 10/27/73 | Democratic |
KY-06 | Andy Barr | 49 | 7/24/73 | Republican |
CA-47 | Katie Porter | 49 | 1/3/74 | Democratic |
IL-08 | Raja Krishnamoorthi | 49 | 7/19/73 | Democratic |
NV-04 | Steven Horsford | 49 | 4/29/73 | Democratic |
AK-AL | Mary Peltola | 49 | 8/31/73 | Democratic |
CT-05 | Jahana Hayes | 49 | 3/8/73 | Democratic |
CA-34 | Jimmy Gomez | 48 | 11/25/74 | Democratic |
MA-07 | Ayanna S. Pressley | 48 | 2/3/74 | Democratic |
IN-07 | Andre Carson | 48 | 10/16/74 | Democratic |
TX-15 | Monica De La Cruz | 48 | 11/11/74 | Republican |
FL-06 | Michael Waltz | 48 | 1/31/74 | Republican |
TX-20 | Joaquin Castro | 48 | 9/16/74 | Democratic |
