2026 State Legislative Sessions Calendar
Designed for policy professionals, lobbyists, and government affairs teams, our calendar is updated regularly to help you plan engagement, track bill activity, and stay informed on key legislative deadlines.
Stay ahead of state policy and government affairs with FiscalNote’s 2026 State Legislative Sessions Calendar. This resource provides start and end dates for legislative sessions across all 50 states.Â
Legislative tracking across all 50 states and D.C. is no easy task, but we can help make it more manageable. We compiled the convene and adjourn dates for all state legislative sessions in this free download. You'll also be able to see at a glance when prefiling opens for each state.
You can view the calendar below or download a printable version by clicking the button to the right. Don't forget to bookmark this page and keep checking back as we continue to update the calendar in the coming weeks.
| House Convenes | Senate Convenes | House Adjourns | Senate Adjourns | Carryover | Prefiling Opens | |
| Alabama | 01/13/26 | 01/13/26 | 04/30/26 | 04/30/26 | No Carryover | 06/25/2025 |
| Alaska | 01/20/26 | 01/20/26 | 05/20/26 | 05/20/26 | 2025-2026 | 01/09/2026 |
| Arizona | 01/12/26 | 01/12/26 | 04/25/26 | 04/25/26 | 2025-2026 | 11/14/2025 |
| Arkansas | 04/08/26 | 04/08/26 | 05/07/26 | 05/07/26 | No Carryover | 03/09/2026 |
| California | 01/05/26 | 01/05/26 | 08/31/26 | 08/31/26 | 2025-2026 | Does not prefile |
| Colorado | 01/14/26 | 01/14/26 | 2025-2026 | |||
| Connecticut | 02/04/26 | 02/04/26 | 05/06/26 | 05/06/26 | No Carryover | Does not prefile |
| Delaware | 01/13/26 | 01/13/26 | 06/30/26 | 06/30/26 | 2025-2026 | |
| District of Columbia | Does not prefile | |||||
| Florida | 01/13/26 | 01/13/26 | 03/13/26 | 03/13/26 | No Carryover | 08/01/2025 |
| Georgia | 01/12/26 | 01/12/26 | 2025-2026 | 11/15/2025 | ||
| Hawaii | 01/21/26 | 01/21/26 | 5/08/26 | 5/08/26 | 2025-2026 | 01/14/2026 |
| Idaho | 01/12/26 | 01/12/26 | 4/10/26 | 4/10/26 | No Carryover | Does not prefile |
| Illinois | 01/14/26 | 01/14/26 | 2025-2026 | |||
| Indiana | 12/01/25 | 12/08/25 | 03/14/26 | 03/14/26 | No Carryover | 11/18/2025 |
| Iowa | 01/12/26 | 01/12/26 | 4/21/2026 | 4/21/2026 | 2025-2026 | 11/20/2025 |
| Kansas | 01/12/26 | 01/12/26 | 04/12/26 | 04/12/26 | 2025-2026 | |
| Kentucky | 01/06/26 | 01/06/26 | 04/15/26 | 04/15/26 | No Carryover | |
| Louisiana | 03/09/26 | 03/09/26 | 06/01/26 | 06/01/26 | No Carryover | 6/13/2025 |
| Maine | 01/07/26 | 01/07/26 | 4/15/26 | 4/15/26 | 2025-2026 | |
| Maryland | 01/14/26 | 01/14/26 | 04/13/26 | 04/13/26 | No Carryover | 11/20/2025 |
| Massachusetts | 01/07/26 | 01/07/26 | 01/05/27 | 01/05/27 | 2025-2026 | Does not prefile |
| Michigan | 01/14/26 | 01/14/26 | 12/31/26 | 12/31/26 | 2025-2026 | Does not prefile |
| Minnesota | 02/17/26 | 02/17/26 | 05/18/26 | 05/18/26 | 2025-2026 | Does not prefile |
| Mississippi | 01/06/26 | 01/06/26 | 04/05/26 | 04/05/26 | No Carryover | Any time between sessions |
| Missouri | 01/07/26 | 01/07/26 | 05/15/26 | 05/15/26 | No Carryover | 12/1/2025 |
| Montana | No Session | No Session | No Session | No Session | 2025-2026 | No Session |
| Nebraska | 01/07/26 | 01/07/26 | 04/17/26 | 04/17/26 | 2025-2026 | Does not prefile |
| Nevada | No Session | No Session | No Session | No Session | No Session | |
| New Hampshire | 01/07/26 | 01/07/26 | 06/30/26 | 06/30/26 | 10/08/2025 | |
| New Jersey | 01/13/26 | 01/13/26 | 01/12/27 | 01/12/27 | 2026-2027 | |
| New Mexico | 01/20/26 | 01/20/26 | 02/19/26 | 02/19/26 | No Carryover | 01/02/2026 |
| New York | 01/07/26 | 01/07/26 | 2025-2026 | 11/03/2025 | ||
| North Carolina | 01/13/26 | 01/13/26 | 2025-2026 | Does not prefile | ||
| North Dakota | No Session | No Session | No Session | No Session | No Session | |
| Ohio | 01/06/26 | 01/06/26 | 12/31/26 | 12/31/26 | 2025-2026 | Does not prefile |
| Oklahoma | 02/02/26 | 02/02/26 | 05/29/26 | 05/29/26 | 2025-2026 | 11/07/2025 |
| Oregon | 02/02/26 | 02/02/26 | 03/09/26 | 03/09/26 | No Carryover | |
| Pennsylvania | 01/06/26 | 01/06/26 | 11/30/26 | 11/30/26 | 2025-2026 | No prefiling in odd-numbered years |
| Rhode Island | 01/06/26 | 01/06/26 | No Carryover | |||
| South Carolina | 01/13/26 | 01/13/26 | 2025-2026 | 12/10/2025 | ||
| South Dakota | 01/13/26 | 01/13/26 | 04/30/26 | 04/30/26 | No Carryover | 12/14/2025 |
| Tennessee | 01/13/26 | 01/13/26 | 2025-2026 | |||
| Texas | No Session | No Session | No Session | No Session | No Session | |
| Utah | 01/20/26 | 01/20/26 | 03/06/26 | 03/06/26 | No Carryover | |
| Vermont | 1/6/2026 | 1/6/2026 | 5/8/2026 | 5/8/2026 | 2025-2026 | |
| Virginia | 01/14/26 | 01/14/26 | 03/15/26 | 03/15/26 | 2026-2027 | 11/17/2025 |
| Washington | 01/12/26 | 01/12/26 | 3/13/2026 | 3/13/2026 | 2025-2026 | 12/1/2025 |
| West Virginia | 01/14/26 | 01/14/26 | 03/14/26 | 03/14/26 | No Carryover | |
| Wisconsin | 01/13/26 | 01/13/26 | 01/03/27 | 01/03/27 | 2025-2026 | Does not prefile |
| Wyoming | 02/09/26 | 02/09/26 | 3/6/2026 | 3/6/2026 | No Carryover |
* All dates as of December 1, 2025, and subject to change. Blank cells = data not available at the time of publication.
Go from Bill Alert to Briefing on State Legislation Faster than Ever with PolicyNote
Don’t go into state sessions without PolicyNote, the most trusted and secure software solution for managing the policy issues that present the greatest risks and opportunities to your organization. Our 360-degree approach includes policy news & analysis, tracking, stakeholder management, collaboration tools, and advocacy.